The Strand Pelletizing System WS is designed for the production of thermo-plastic pellets. The Pelletizing-System is suitable for operations with Reactors, Autoclaves and Extruders, provided that a strand-die is used. A start-up device attached to the die-head, allows an automated operation of the system. The Pelletizing System can be operated from start to shut-down without manual operator assistance.
Advantages of the WS System
- Automated start-up
- Re-threading of broken strands
- Dust-free pellets
- Low operating noise level
- Compact and space saving design
- Cut pellets are reintroduced to the trough water for additional cooling
Product Images
Click to enlarge
WS Series Strand Pelletizers Product Line
Model | WSD 200 | WSD 300 | WSD 400 | WSD 600 | WSD 800 | WSD 1000 |
Work width | 8″ (200mm) | 12″ (300mm) | 16″ (400mm) | 24″ (600mm) | 32″ (800mm) | 40″ (1000mm) |
Drive | Inverter | Inverter | Inverter | Inverter | Inverter | Inverter |
HP (KW) | 15 (11) | 20 (14) | 30 (22) | 40 (28) | 50 (35) | 60 (45) |
Number of Strands | 40 | 60 | 80 | 120 | 160 | 200 |
Strand Speed | Min – Max | |||||
Ft/min | 90-385 | 90-385 | 90-385 | 90-385 | 90-385 | 90-385 |
Cooling Lg. | 5-16ft (1.5-5m) | 5-16ft (1.5-5m) | 5-16ft (1.5-5m) | 5-16ft (1.5-5m) | 5-16ft (1.5-5m) | 5-16ft (1.5-5m) |
Cooling Water | 52gpm or 12m3/h | 72gpm or 18m3/h | 96gpm or 24m3/h | 145gpm or 36m3/h | 194gpm or 48m3/h | 255gpm or 63m3/h |
Approximate throughput at 330 ft/min to 100 m/min | 5,750 lb/hr – 2,600 kg/hr | 8,600 lb/hr – 3,900 kg/hr | 11,500 lb/hr – 5,200 kg/hr | 17,250 lb/hr – 7,800 kg/hr | 23,000 lb/hr – 10,440 kg/hr | 28,775 lb/hr – 13,000 kg/hr |
* Note: Throughput rates and number of strands are based on .125″ (3mm) strand with a specific gravity of 1.35. Throughputs will vary depending on the diameter, length of cut, number of strands and their specific gravity |